![]() |
|
Quests | |
Annihilator | ![]() |
Demon Helmet | ![]() |
Pits of Inferno | ![]() |
Inquisition | ![]() |
Unholy Book Quest | ![]() |
In Service Of Yalahar Quest | ![]() |
Demon Oak Quest | ![]() |
Ultimate Challenge Quest | ![]() |
Character Deaths |
26 Sep 2020, 09:24 CEST | Killed at level 592 by Slick Rick and a Mazus Hart. |
14 Sep 2020, 16:41 CEST | Slain at level 503 by Erza Scarlet, Jornabor, Xurix, Xirux and El Jornita. |
13 Aug 2020, 10:54 CEST | Killed at level 314 by Slick Rick and Orshabaal. |
12 Aug 2020, 12:07 CEST | Died at level 145 by a undead dragon. |
Account Information | |
Last login: | 8 November 2021, 6:47 pm |
Account*Status: | Free Account |
Characters | ||||
Name | World | Level | Status | * |
Hellsway | 657 Elite Knight | Offline | ||
Hellsway | 274 Elder Druid | Offline |